Google-Translate-Chinese Google-Translate-Spanish to French Google-Translate-Spanish to German Google-Translate-Spanish to Japanese Google-Translate-Spanish to English Google-Translate-Spanish to Russian Google-Translate-Spanish to Portuguese Google-Translate-Spanish to Italian

2013/05/11

Top 100, Semana 19

Edicion: 11-05-13

ES SA SL MP CERT ARTISTA CANCIÓN
1 9 3 1 Macklemore Can't Hold Us
2 10 2 2 Daft Punk/Pharrell Williams Get Lucky
3 2 5 2 Oro Avril Lavigne Here's to Never Growing Up
4 3 9 1 3x Pl Pink/Nate Ruess Just Give Me a Reason
5 34 5 5 Psy Gentleman
6 7 3 6 Labrinth/Emeli Sandé Beneath Your Beautiful
7 35 3 7 Passenger Let Her Go
8 1 17 1 4x Pl Macklemore/Ryan Lewis and Wanz Thrift Shop
9 4 9 1 3x Pl Pitbull/Christina Aguilera Feel This Moment
10 6 7 6 2x Pl Rihanna/Mikky Ekko Stay
11 11 3 11 Imagine Dragons Radioactive
12 5 5 5 Demi Lovato Heart Attack
13 16 5 13 Selena Gomez Come & Get It
14 14 3 14 Danny Romero Agachate
15 30 5 15 Christina Aguilera Let There Be Love
16 17 3 16 The Lumineers Ho Hey
17 New 17 Austin Mahone Say You're Just a Friend
18 21 2 18 Marc Anthony Vivir Mi Vida
19 20 5 10 Ariana Grande The Way
20 13 2 13 Fall Out Boy My Songs Know What You Did in the 
21 8 7 3 2x Pl Bruno Mars When I Was Your Man
22 12 3 12 Avicii vs. Nicky Romero I Could Be the One
23 New 23 Cody Simpson Pretty Brown Eyes
24 36 4 24 Paramore Still into You
25 31 3 25 Iggy Azalea Work
26 19 4 10 Nicole Scherzinger Boomerang
27 42 2 27 Lana Del Rey Young and Beautiful
28 45 2 28 Carlos Vives  Como Le Gusta a Tu Cuerpo
29 23 5 23 Taylor Swift 22
30 18 4 18 David Guetta/Ne-Yo and Akon Play Hard
31 New 31 Flo Rida Let It Roll
32 37 4 32 will.i.am/Miley cyrus Fall Down
33 26 3 26 Icona Pop/Charli XCX I Love It
34 25 11 5 2x Pl Justin Timberlake/Jay Z Suit & Tie
35 15 5 15 Inna/Daddy Yankee More Than Friends
36 29 5 29 Jonas Brothers Pom Poms
37 26 5 15 Oro Carly Rae Jepsen Tonight I'm Getting Over You
38 63 3 38 Nelly Hey Porsche
39 22 14 11 3x Pl Maroon 5 Daylight
40 24 20 9 Oro Kesha Die Young
41 52 32 15 Bridgit Mendler Ready or Not
42 40 10 23 Plat Justin Timberlake Mirrors
43 43 11 1 3x Pl Bruno Mars Locked Out of Heaven
44 28 7 4 Plat Baauer Harlem Shake
45 New 45 Mariah Carey  #Beautiful
46 82 2 46 Darin So Yours
47 50 5 47 Justin Bieber All Around the World
48 27 25 1 4x Pl Justin Bieber/Nicki Minaj Beauty and a Beat
49 32 4 32 Rihanna Pour It Up
50 39 28 15 2x Pl Taylor Swift I Knew You Were Trouble
51 44 21 20 Oro The Wanted I Found You
52 49 5 17 Mariah Carey Almost Home
53 77 2 57 Nikki Williams Glowing
54 87 3 54 MKTO Thank You
55 67 4 55 Michael Bublé It's a Beautiful Day
56 51 5 46 Kelly Clarkson People Like Us
57 64 4 57 The Script If You Could See Me Now
58 66 4 58 Belinda En la Obscuridad
59 93 2 59 Kesha/will.i.am Crazy Kids
60 48 32 4 Oro Enrique Iglesias Finally Found You
61 68 6 61 will.i.am/Justin Bieber ThatPower
62 47 28 8 Oro Flo Rida I Cry
63 33 4 26 Bon Jovi Because We Can
64 60 17 9 3x Pl Adele Skyfall
65 41 13 5 2x Pl One Direction One Way or Another (Teenage Kicks)
66 56 4 34 Lil Wayne/Drake and Future Love Me
67 65 7 21 Olly Murs Army of Two
68 57 27 1 4x Pl Rihanna Diamonds
69 58 28 6 2x Pl Wisin & Yandel/Chris Brown Algo Me Gusta de Ti
70 74 10 1 4x Pl will.i.am/Britney Spears Scream & Shout
71 78 2 71 Havana Brown/R3hab and Prophet  Big Banana
72 83 2 72 Bastille Pompeii
73 73 29 1 3x Pl Daddy Yankee Limbo
74 69 5 67 Nicky Minaj  High School
75 86 4 75 Calvin Harris I Need Your Love
76 46 4 44 Fall Out Boy  The Phoenix
77 70 4 60 Ellie Goulding Explosions
78 55 15 28 Oro One Direction Kiss You
79 76 28 14 Plat Ne-Yo Let Me Love You 
80 53 18 22 3x Pl Carly Rae Jepsen This Kiss
81 81 2 81 Afrojack/Chris Brown As Your Friend
82 38 6 16 Bridgit Mendler Hurricane
83 61 9 13 Oro Paramore Now
84 71 4 69 Lana Del Rey Dark Paradise
85 80 31 5 3x Pl Katy Perry Wide Awake
86 54 5 30 Kesha C'Mon
87 New 87 James Arthur  Impossible
88 89 6 31 Jessica Sanchez Tonight
89 New 89 Robin Thicke Blurred Lines
90 91 12 24 Oro Swedish House Mafia  Don't You Worry Child
91 85 22 7 3x Pl Pink Blow Me (One Last Kiss)
92 RE 33 2 Alicia Keys Girl On Fire
93 90 22 11 Plat Pink Try
94 59 13 3 2x Pl Linkin Park Castle of Glass
95 97 22 19 Oro Christina Aguilera Your Body
96 94 7 24 4x Pl Victor Drija Amanecer
97 75 5 16 Oro Kerli The Lucky Ones
98 79 4 49 Muse Supremacy
99 98 23 17 3x Pl Paty Cantu Corazon Bipolar
100 100 22 1 4x Pl Maroon 5 One More Night